HOME GET A DOMAIN MARKET INFO FAQ ABOUT CONTACT DISCLAIMER

LOGIN

Username:
Password:


 

.tw Market Info and News


Date com.tw org.tw idv.tw game.tw club.tw ebiz.tw Total
2003.9.1 90397 4912 21836 695 762 702 119304
2003.10.1 91833 4968 22059 715 791 731 121097
2003.11.1 93229 5107 22228 737 843 749 122893
2003.12.1 94736 5203 22241 576 847 754 124357
2004.01.1 96129 5283 22221 578 880 774 125865
2004.02.1 97105 5387 22184 604 894 711 126885
2004.03.1 98888 5491 22518 559 799 693 128948
2004.04.1 100455 5589 22754 553 787 700 130838
2004.05.1 102056 5628 23038 554 794 630 132700
2004.06.1 103256 5827 23529 559 795 628 134594
2004.07.1 104549 5897 23713 560 790 637 136146
2004.08.1 105027 5968 23827 388 793 644 136647
2004.09.1 105696 6011 23865 381 792 644 137389
2004.10.1 106627 6066 23879 377 741 648 138338
2004.11.1 107620 6142 24378 381 756 652 139929
2004.12.1 108780 6266 24375 336 786 678 141221
2005.01.1 110074 6357 24316 322 809 668 142546
2005.02.1 111397 6465 24309 298 818 696 143983
2005.03.1 112197 6543 24349 281 772 692 144834








Copyright © TWNIC 2005. All rights reserved.